Schedule of IPL 2020 in Dubai
Schedule of IPL 2020 in Dubai
Match No. | Day | Date | Match | Venue | Timing (IST) |
1 | Sat | 19 September 2020 | Mumbai Indians Vs Chennai Super Kings | Abu Dhabi | 7:30PM |
2 | Sun | 20 September 2020 | Delhi Capitals Vs Kings Xi Punjab | Dubai | 7:30PM |
3 | Mon | 21 September 2020 | Sunrisers Hyderabad Vs Royal Challengers Bangalore | Dubai | 7:30PM |
4 | Tue | 22 September 2020 | Rajasthan Royals Vs Chennai Super Kings | Sharjah | 7:30PM |
5 | Wed | 23 September 2020 | Kolkata Knight Riders Vs Mumbai Indians | Abu Dhabi | 7:30PM |
6 | Thu | 24 September 2020 | Kings Xi Punjab Vs Royal Challengers Bangalore | Dubai | 7:30PM |
7 | Fri | 25 September 2020 | Chennai Super Kings Vs Delhi Capitals | Dubai | 7:30PM |
8 | Sat | 26 September 2020 | Kolkata Knight Riders Vs Sunrisers Hyderabad | Abu Dhabi | 7:30PM |
9 | Sun | 27 September 2020 | Rajasthan Royals Vs Kings Xi Punjab | Sharjah | 7:30PM |
10 | Mon | 28 September 2020 | Royal Challengers Bangalore Vs Mumbai Indians | Dubai | 7:30PM |
11 | Tue | 29 September 2020 | Delhi Capitals Vs Sunrisers Hyderabad | Abu Dhabi | 7:30PM |
12 | Wed | 30 September 2020 | Rajasthan Royals Vs Kolkata Knight Riders | Dubai | 7:30PM |
13 | Thu | 01 October 2020 | Kings Xi Punjab Vs Mumbai Indians | Abu Dhabi | 7:30PM |
14 | Fri | 02 October 2020 | Chennai Super Kings Vs Sunrisers Hyderabad | Dubai | 7:30PM |
15 | Sat | 03 October 2020 | Royal Challengers Bangalore Vs Rajasthan Royals | Abu Dhabi | 3:30PM |
16 | Sat | 03 October 2020 | Delhi Capitals Vs Kolkata Knight Riders | Sharjah | 7:30PM |
17 | Sun | 04 October 2020 | Mumbai Indians Vs Sunrisers Hyderabad | Sharjah | 3:30PM |
18 | Sun | 04 October 2020 | Kings Xi Punjab Vs Chennai Super Kings | Dubai | 7:30PM |
19 | Mon | 05 October 2020 | Royal Challengers Bangalore Vs Delhi Capitals | Dubai | 7:30PM |
20 | Tue | 06 October 2020 | Mumbai Indians Vs Rajasthan Royals | Abu Dhabi | 7:30PM |
21 | Wed | 07 October 2020 | Kolkata Knight Riders Vs Chennai Super Kings | Abu Dhabi | 7:30PM |
22 | Thu | 08 October 2020 | Sunrisers Hyderabad Vs Kings Xi Punjab | Dubai | 7:30PM |
23 | Fri | 09 October 2020 | Rajasthan Royals Vs Delhi Capitals | Sharjah | 7:30PM |
24 | Sat | 10 October 2020 | Kings Xi Punjab Vs Kolkata Knight Riders | Abu Dhabi | 3:30PM |
25 | Sat | 10 October 2020 | Chennai Super Kings Vs Royal Challengers Bangalore | Dubai | 7:30PM |
26 | Sun | 11 October 2020 | Sunrisers Hyderabad Vs Rajasthan Royals | Dubai | 3:30PM |
27 | Sun | 11 October 2020 | Mumbai Indians Vs Delhi Capitals | Abu Dhabi | 7:30PM |
28 | Mon | 12 October 2020 | Royal Challengers Bangalore Vs Kolkata Knight Riders | Sharjah | 7:30PM |
29 | Tue | 13 October 2020 | Sunrisers Hyderabad Vs Chennai Super Kings | Dubai | 7:30PM |
30 | Wed | 14 October 2020 | Delhi Capitals Vs Rajasthan Royals | Dubai | 7:30PM |
31 | Thu | 15 October 2020 | Royal Challengers Bangalore Vs Kings Xi Punjab | Sharjah | 7:30PM |
32 | Fri | 16 October 2020 | Mumbai Indians Vs Kolkata Knight Riders | Abu Dhabi | 7:30PM |
33 | Sat | 17 October 2020 | Rajasthan Royals Vs Royal Challengers Bangalore | Dubai | 3:30PM |
34 | Sat | 17 October 2020 | Delhi Capitals Vs Chennai Super Kings | Sharjah | 7:30PM |
35 | Sun | 18 October 2020 | Sunrisers Hyderabad Vs Kolkata Knight Riders | Abu Dhabi | 3:30PM |
36 | Sun | 18 October 2020 | Mumbai Indians Vs Kings Xi Punjab | Dubai | 7:30PM |
37 | Mon | 19 October 2020 | Chennai Super Kings Vs Rajasthan Royals | Abu Dhabi | 7:30PM |
38 | Tue | 20 October 2020 | Kings Xi Punjab Vs Delhi Capitals | Dubai | 7:30PM |
39 | Wed | 21 October 2020 | Kolkata Knight Riders Vs Royal Challengers Bangalore | Abu Dhabi | 7:30PM |
40 | Thu | 22 October 2020 | Rajasthan Royals Vs Sunrisers Hyderabad | Dubai | 7:30PM |
41 | Fri | 23 October 2020 | Chennai Super Kings Vs Mumbai Indians | Sharjah | 7:30PM |
42 | Sat | 24 October 2020 | Kolkata Knight Riders Vs Delhi Capitals | Abu Dhabi | 3:30PM |
43 | Sat | 24 October 2020 | Kings Xi Punjab Vs Sunrisers Hyderabad | Dubai | 7:30PM |
44 | Sun | 25 October 2020 | Royal Challengers Bangalore Vs Chennai Super Kings | Dubai | 3:30PM |
45 | Sun | 25 October 2020 | Rajasthan Royals Vs Mumbai Indians | Abu Dhabi | 7:30PM |
46 | Mon | 26 October 2020 | Kolkata Knight Riders Vs Kings Xi Punjab | Sharjah | 7:30PM |
47 | Tue | 27 October 2020 | Sunrisers Hyderabad Vs Delhi Capitals | Dubai | 7:30PM |
48 | Wed | 28 October 2020 | Mumbai Indians Vs Royal Challengers Bangalore | Abu Dhabi | 7:30PM |
49 | Thu | 29 October 2020 | Chennai Super Kings Vs Kolkata Knight Riders | Dubai | 7:30PM |
50 | Fri | 30 October 2020 | Kings Xi Punjab Vs Rajasthan Royals | Abu Dhabi | 7:30PM |
51 | Sat | 31 October 2020 | Delhi Capitals Vs Mumbai Indians | Dubai | 3:30PM |
52 | Sat | 31 October 2020 | Royal Challengers Bangalore Vs Sunrisers Hyderabad | Sharjah | 7:30PM |
53 | Sun | 01 November 2020 | Chennai Super Kings Vs Kings Xi Punjab | Abu Dhabi | 3:30PM |
54 | Sun | 01 November 2020 | Kolkata Knight Riders Vs Rajasthan Royals | Dubai | 7:30PM |
55 | Mon | 02 November 2020 | Delhi Capitals Vs Royal Challengers Bangalore | Abu Dhabi | 7:30PM |
56 | Tue | 03 November 2020 | Sunrisers Hyderabad Vs Mumbai Indians | Sharjah | 7:30PM |
Indian Premier League 2020 Format
All the eight teams participating in the competition will play a double round robin stage, i.e. two matches against every other team, one at home and the other away. As a result, a total of 56 matches will be contested in the league stage. This stage will be conducted from 18 September 2020 and ends on 9 November 2020 according to the Indian Premier League time table.
Post the league stage, the top four teams placed in the IPL points table will qualify for the Playoffs stage whereas the rest of the teams will be knocked out. The first and second-placed teams will play the Qualifier 1 and the other two will be the Eliminator. The winner of the Eliminator will play against the loser of Qualifier 1 in what will be called Qualifier 2. The winner of this game will play in the Final against the winner of Qualifier 1.
The IPL 2020 Final will be hosted by the UAE because of the COVID-19 pandemic, which will be the third time in IPL history.
The detailed IPL schedule along with the venues, timings, and match list will be updated once it’s announced. Follow Sportskeeda for day to day IPL schedule updates.
Here is the IPL 2019 Points Table:
Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.421 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.131 |
Delhi Capitals | 14 | 9 | 5 | 0 | 0 | 18 | 0.044 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | 0.577 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.028 |
Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.251 |
Rajasthan Royals | 14 | 5 | 8 | 0 | 1 | 11 | -0.449 |
Royal Challengers Bangalore | 14 | 5 | 8 | 0 | 1 | 11 | -0.607 |
Schedule of IPL 2020 in Dubai
FAQs on IPL 2020 Match Dates
1) When is the IPL 2020 start date?
A. The IPL 2020 starts on Saturday, September 19, 2020.
2) Which teams will be playing the first match of IPL 2020?
A. Mumbai Indians who won IPL 2019 and the defending champions, Chennai Super Kings will be playing the first match in the schedule of IPL 2020.
3) How many matches are there in IPL 2020?
A. The IPL 2020 season has 56 T20s to be played where each team plays 14 matches.
4) How long is the IPL 2020 season?
A. The IPL 2020 starts on 19th September and will go on till 9th November, covering a span of 52 days.
5) What is the date of the IPL final 2020?
A. The final match of Indian Premier League 2020 will be played on November 9th.
Schedule of IPL 2020 in Dubai